

Brooklyn Republic™ Women's Envy Hooded Double-Breasted Fleece Winter Coat
Stay cozy and chic with this hooded jacket designed to keep you warm while turning heads. Featuring a timeless double-breasted style with bold black buttons, it’s as classic as it gets. Inside, you’ll find a soft fleece lining—think of it as a warm hug on chilly days. The fleece-lined hood adds extra snugness, shielding you from the cold with flair. Perfect for everything from your daily adventures to weekend outings, its flattering mid-length cut suits every shape. Made from 100% polyester, it’s easy-care and ready for whatever your day brings.
Â
Size Guide
| Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Back length | 29.1Â | 29.5Â | 30.3Â | 30.7Â | 31.5Â | 31.9Â | 32.7Â | 33.1Â |
| Shoulder | 16.9Â | 17.3Â | 18.1Â | 18.5Â | 19.3Â | 19.7Â | 20.5Â | 20.9Â |
| Bust | 38.6Â | 40.2Â | 42.5Â | 44.9Â | 47.2Â | 49.6Â | 52.0Â | 54.3Â |
| Waist | 35.8Â | 37.4Â | 39.8Â | 42.1Â | 44.5Â | 46.9Â | 49.2Â | 51.6Â |
| Sleeve | 24.4Â | 24.8Â | 25.2Â | 25.6Â | 26.0Â | 26.4Â | 26.8Â | 27.2Â |
Â
| Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Back length | 74 | 75 | 77 | 78 | 80 | 81 | 83 | 84 |
| Shoulder | 43 | 44 | 46 | 47 | 49 | 50 | 52 | 53 |
| Bust | 98 | 102 | 108 | 114 | 120 | 126 | 132 | 138 |
| Waist | 91 | 95 | 101 | 107 | 113 | 119 | 125 | 131 |
| Sleeve | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
Original: $75.00
-65%$75.00
$26.25Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Stay cozy and chic with this hooded jacket designed to keep you warm while turning heads. Featuring a timeless double-breasted style with bold black buttons, it’s as classic as it gets. Inside, you’ll find a soft fleece lining—think of it as a warm hug on chilly days. The fleece-lined hood adds extra snugness, shielding you from the cold with flair. Perfect for everything from your daily adventures to weekend outings, its flattering mid-length cut suits every shape. Made from 100% polyester, it’s easy-care and ready for whatever your day brings.
Â
Size Guide
| Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Back length | 29.1Â | 29.5Â | 30.3Â | 30.7Â | 31.5Â | 31.9Â | 32.7Â | 33.1Â |
| Shoulder | 16.9Â | 17.3Â | 18.1Â | 18.5Â | 19.3Â | 19.7Â | 20.5Â | 20.9Â |
| Bust | 38.6Â | 40.2Â | 42.5Â | 44.9Â | 47.2Â | 49.6Â | 52.0Â | 54.3Â |
| Waist | 35.8Â | 37.4Â | 39.8Â | 42.1Â | 44.5Â | 46.9Â | 49.2Â | 51.6Â |
| Sleeve | 24.4Â | 24.8Â | 25.2Â | 25.6Â | 26.0Â | 26.4Â | 26.8Â | 27.2Â |
Â
| Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Back length | 74 | 75 | 77 | 78 | 80 | 81 | 83 | 84 |
| Shoulder | 43 | 44 | 46 | 47 | 49 | 50 | 52 | 53 |
| Bust | 98 | 102 | 108 | 114 | 120 | 126 | 132 | 138 |
| Waist | 91 | 95 | 101 | 107 | 113 | 119 | 125 | 131 |
| Sleeve | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |























