

Brooklyn Republic™ “Under the Bridge” Patchwork Hoodie (WMS)
Step into a bold urban style with the Brooklyn Republic™ 'Under the Bridge' Patchwork Hoodie. Designed for those who embrace streetwear with a modern twist, this hoodie effortlessly combines comfort and fashion. Whether you're walking through the city streets or relaxing with friends, its oversized silhouette and soft fabric make it your go-to layering piece during the cooler seasons. The vibrant colorblock design ensures you stand out while staying cozy and relaxed.
Size Guide
| Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 27.6Â | 28.0Â | 28.5Â | 29.1Â | 29.7Â | 30.3Â | 30.9Â | 31.5Â |
| Shoulder | 16.1Â | 16.5Â | 17.1Â | 17.7Â | 18.3Â | 18.9Â | 19.5Â | 20.1Â |
| Bust | 40.2Â | 41.7Â | 44.1Â | 46.5Â | 48.8Â | 51.2Â | 53.5Â | 55.9Â |
| Sleeve | 25.2Â | 25.6Â | 26.0Â | 26.4Â | 26.8Â | 27.2Â | 27.6Â | 28.0Â |
Â
| Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 70 | 71 | 72.5 | 74 | 75.5 | 77 | 78.5 | 80 |
| Shoulder | 40.8 | 42 | 43.5 | 45 | 46.5 | 48 | 49.5 | 51 |
| Bust | 102 | 106 | 112 | 118 | 124 | 130 | 136 | 142 |
| Sleeve | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
Â
The size chart is manual measured, the margin of error is 3cm
Original: $60.00
-65%$60.00
$21.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Step into a bold urban style with the Brooklyn Republic™ 'Under the Bridge' Patchwork Hoodie. Designed for those who embrace streetwear with a modern twist, this hoodie effortlessly combines comfort and fashion. Whether you're walking through the city streets or relaxing with friends, its oversized silhouette and soft fabric make it your go-to layering piece during the cooler seasons. The vibrant colorblock design ensures you stand out while staying cozy and relaxed.
Size Guide
| Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 27.6Â | 28.0Â | 28.5Â | 29.1Â | 29.7Â | 30.3Â | 30.9Â | 31.5Â |
| Shoulder | 16.1Â | 16.5Â | 17.1Â | 17.7Â | 18.3Â | 18.9Â | 19.5Â | 20.1Â |
| Bust | 40.2Â | 41.7Â | 44.1Â | 46.5Â | 48.8Â | 51.2Â | 53.5Â | 55.9Â |
| Sleeve | 25.2Â | 25.6Â | 26.0Â | 26.4Â | 26.8Â | 27.2Â | 27.6Â | 28.0Â |
Â
| Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 70 | 71 | 72.5 | 74 | 75.5 | 77 | 78.5 | 80 |
| Shoulder | 40.8 | 42 | 43.5 | 45 | 46.5 | 48 | 49.5 | 51 |
| Bust | 102 | 106 | 112 | 118 | 124 | 130 | 136 | 142 |
| Sleeve | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 |
Â
The size chart is manual measured, the margin of error is 3cm























