

Brooklyn Republic⢠RJ Women's Flannel Hoodie
The Brooklyn Republic⢠RJ is your go-to hoodie for effortless style and comfort. Crafted from double-faced flannel, this piece delivers serious softness with whimsical cat ear details that steal the show. The 100% polyester construction (300 g/m²) keeps you warm without bulk, while functional side buttons and a roomy kangaroo pocket add practical flair. Relaxed fit with a curved hem works equally well for chill home sessions or casual outdoor vibes. Stitching automatically matches your chosen pattern in black or white. Care is simple: cold wash, tumble dry low, and skip the iron.
| inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 30.7Ā | 31.1Ā | 31.5Ā | 31.9Ā | 32.3Ā | 32.7Ā | 33.1Ā | 33.5Ā |
| Bust | 40.2Ā | 41.7Ā | 44.1Ā | 46.5Ā | 48.8Ā | 51.2Ā | 53.5Ā | 55.9Ā |
| Sleeve | 23.2Ā | 23.6Ā | 24.0Ā | 24.4Ā | 24.8Ā | 25.2Ā | 25.6Ā | 26.0Ā |
Ā
| centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 |
| Bust | 102 | 106 | 112 | 118 | 124 | 130 | 136 | 142 |
| Sleeve | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 |
Ā
The size chart is manual measured, the margin of error is 3cm
Original: $50.00
-65%$50.00
$17.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Brooklyn Republic⢠RJ is your go-to hoodie for effortless style and comfort. Crafted from double-faced flannel, this piece delivers serious softness with whimsical cat ear details that steal the show. The 100% polyester construction (300 g/m²) keeps you warm without bulk, while functional side buttons and a roomy kangaroo pocket add practical flair. Relaxed fit with a curved hem works equally well for chill home sessions or casual outdoor vibes. Stitching automatically matches your chosen pattern in black or white. Care is simple: cold wash, tumble dry low, and skip the iron.
| inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 30.7Ā | 31.1Ā | 31.5Ā | 31.9Ā | 32.3Ā | 32.7Ā | 33.1Ā | 33.5Ā |
| Bust | 40.2Ā | 41.7Ā | 44.1Ā | 46.5Ā | 48.8Ā | 51.2Ā | 53.5Ā | 55.9Ā |
| Sleeve | 23.2Ā | 23.6Ā | 24.0Ā | 24.4Ā | 24.8Ā | 25.2Ā | 25.6Ā | 26.0Ā |
Ā
| centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 |
| Bust | 102 | 106 | 112 | 118 | 124 | 130 | 136 | 142 |
| Sleeve | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 |
Ā
The size chart is manual measured, the margin of error is 3cm























